WADSWORTH  WRESTLING
STATE CHAMPS
ED ENGLE 1938 CHRIS KALLAI JR 2001
KEITH WOLF 1938 MATT KALLAI 2002
KEN CARTWRIGHT 1942 TIMMY MILLER 2005
JUNIOR MC CRORK 1942 DAVID CROWLEY 2006
JIM SAILORS 1943 BRAD SQUIRE 2007
BOBBY JONES 1996
BOBBY JONES 1997
STATE PLACERS
3rd BOB WHITE 1942 5th DAVE LANCE 1999
2nd BOB SHANNON 1942 3rd MATT KALLAI 1999
4th ELMER WEBER 1942 6th MATT KALLAI 2000
2nd JACK SMITH 1942 5th ZAK KALLAI 2000
3rd ART CARTWRIGHT 1942 3rd MATT KALLAI 2001
5th BRAD HOUSE 1977 4th DEREK KLAUS 2001
6th TOM KELLY 1977 4th DONNIE SROCK 2002
5th TOM KELLY 1978 6th CHANCE RILEY 2002
4th DAVE RUCKMAN 1978 6th TIMMY MILLER 2002
2nd BART RANDOLPH 1987 6th DONNIE SROCK 2003
2nd MATT RANDOLPH 1989 3rd TIMMY MILLER 2003
3rd LARRY KAUFMAN 1990 2nd ADAM MELTON 2003
5th REX RANDOLPH 1993 3rd LUKE BUSSON 2003
3rd MIKE KALLAI 1994 6th JEFF GASSER 2004
5th PETE KLASSEN 1994 2nd ADAM MELTON 2004
2nd JOSH KENDRICKS 1995 2nd TIMMY MILLER 2004
3rd TOM SERYAK 1995 4th LUKE BUSSON 2004
5th REGGIE RAY 1996 2nd DEREK FOORE 2005
3rd JEREMY PAIZS 1997 3rd JOSH KALLAI 2005
5th JEREMY PAIZS 1998 5th JAMEY SROCK 2005
2nd SEAN WATTERS 1998 2nd DEREK FOORE 2006
2nd SEAN WATTERS 1999 4th DANNY FOORE 2007
2nd DEREK FOORE 2007
Last updated: 3/6/2007