Grizzly Invitational Tournament
Team Standings Report

Plc   Score   School Name   CH     CO     1     2     3     4     5     6     7     8  

1 199.5    Wadsworth 0 0 2 2 1 0 2 2 1 0
2 176.0    Harrison 0 0 1 0 1 2 2 1 2 0
3 160.0    Milford 0 0 2 2 0 0 1 1 0 1
4 134.0    Westerville Central 0 0 2 0 0 2 0 0 1 1
5 125.5    Berkshire 0 0 1 0 2 0 2 0 0 0
6 119.0    Central Crossing 0 0 0 1 0 0 2 1 2 1
7 118.5    Westerville North 0 0 2 1 0 0 1 0 0 0
8 114.0    St. Ignatius 0 0 0 1 2 1 0 0 0 1
9 113.5    Sandusky 0 0 1 1 0 0 1 1 0 2
10 107.0    Ashland 0 0 1 0 1 1 0 1 0 0
11 105.0    Louisville 0 0 0 0 1 3 0 1 1 0
12 103.5    Fairfield Union 0 0 0 1 1 2 0 0 0 1
13 92.5    Kenmore 0 0 0 2 0 0 0 2 0 0
14 89.0    Berea 0 0 1 0 0 1 0 0 1 0
15 83.0    Stow 0 0 0 0 1 0 1 0 0 2
16 78.5    Anthony Wayne 0 0 0 0 0 1 0 0 1 3
17 71.0    Holy Name 0 0 0 1 1 0 0 1 0 0
18 65.0    Manchester 0 0 0 0 1 0 1 0 0 0
19 64.0    Marion Franklin 0 0 0 1 0 0 1 0 1 0
20 60.0    Coventry 0 0 0 0 1 1 0 0 0 0
21 56.0    Triway 0 0 0 1 0 0 0 1 0 0
22 49.0    Bedford 0 0 0 0 0 0 0 0 2 1
23 45.0    Massillon Washington 0 0 0 0 1 0 0 0 0 0
24 44.0    Dublin Jerome 0 0 0 0 0 0 0 2 1 0
25 35.5    Lutheran West 0 0 1 0 0 0 0 0 0 0
26 34.5    Green 0 0 0 0 0 0 0 0 0 1
27 25.0    Cuyahoga Falls 0 0 0 0 0 0 0 0 1 0
28 20.0    Olentangy Liberty 0 0 0 0 0 0 0 0 0 0
29 12.0    Akron Firestone 0 0 0 0 0 0 0 0 0 0
  12.0    Theodore Roosevelt 0 0 0 0 0 0 0 0 0 0
     


Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA