WADSWORTH HIGH SCHOOL TEAM MANEUVERS AND MATCH RESULTS
                                                       ALL LEVELS
                                                    AS OF 03/10/2011





 WRESTLER NAME              WON LOST TEAM PTS. T2   N3  N2   R2  E1   P1 1TD   N4  N5  DEC PIN   TF  MD FOR  DEF  DQ
-------------------------------------------------------------------------------------------------------------------------------
 HUSSAIN ABDULHABIB         15    9    76.00    45   8   2    3  19    6  14    0   0   3    7   1    2   2    0   0
 MATT ABEL                   1    2     6.00     1   0   0    1   2    1   1    0   0   0    1   0    0   0    0   0
 NATE BALL                  41    9   236.50   156   9  17   13  41    7  35    0   0  14   12   3   10   2    0   0
 CHRIS BAUGHMAN             33   12   168.00    98  17  11   21  43    1  27    0   0  14   11   2    5   1    0   0
 SHELDON BRANDENBURG        27    2   178.00    72   9  11    3  10    6  26    0   0   6   13   2    6   0    0   0
 ALEX CARROL                 0    2     0.00     1   0   0    0   7    0   0    0   0   0    0   0    0   0    0   0
 LUKE CENTEA                 4    6    12.00    11   2   1    1  11    3   4    0   0   2    1   0    1   0    0   0
 FRANKIE COLLINS             1    0     6.00     3   1   0    0   1    0   1    0   0   0    1   0    0   0    0   0
 JAKE CROWLEY               32   13   162.00    85  13   6    3  37   12  25    0   0  16    6   4    4   2    0   0
 CJ EDWARDS                 17   13    85.00    36   1   2    0  41    0  13    0   0  13    4   0    0   0    0   0
 DEVON GILKERSON             1    0     6.00     0   0   0    0   0    0   0    0   0   0    0   0    0   1    0   0
 CODY GORDON                 7    3    37.00    16   5   0    4   4    3   4    0   0   3    4   0    0   0    0   0
 ALFREDO GRAY               43    7   250.50   190  25  15    7  43    3  39    0   0  12   16   7    6   2    0   0
 BRANDON JONES              36   13   200.00    92  16  11   10  25    0  31    0   0  12   15   3    2   2    2   0
 AUSTIN KNIGHT               0    1     0.00     0   0   0    0   6    1   0    0   0   0    0   0    0   0    0   0
 TYLER LUCAS-WALSH           2    3     8.50     9   2   1    0   7    1   2    0   0   0    0   1    0   1    0   0
 RYAN MURPHY                 5    9    19.00    13   1   1    1  10    0   4    0   0   1    2   0    1   0    1   0
 DOMINIC OWENS              29   15   147.50    48   7   3    1  37    7  23    0   0  17   10   1    1   0    0   0
 JORDAN SCHLEIGH            25   16   124.00    57  11   7    8  22    0  24    0   0  12   10   0    1   2    0   0
 KAGAN SQUIRE               50    3   289.00   122  32  11    6  32    6  39    0   0  15   19   9    5   2    0   0
 NICK TAVANELLO             48    1   309.00   107  16  11    7  18    0  44    0   0  11   29   3    2   3    0   0
 ZACH THOMPSON               0    1     0.00     0   0   0    0   0    0   0    0   0   0    0   0    0   0    0   0
 AARON WARSTLER             21   13   139.50    35  14   6   11  17    3  17    0   0   3   12   1    4   0    1   0
 CLAY WENGER                33    7   170.50   214  11  11    4  20    3  28    0   0  11    4  12    6   0    0   0
 MATHIAS ZOLLINGER           7    6    17.00    22   5   2    2   7    0   6    0   0   6    0   1    0   0    0   0
                              T2    N3     N2    R2     E1    P1    1TD    N4    N5
  ----------------------------------------------------------------------------------------------
  WADSWORTH HIGH SCHOOL     1433   205    129   106    460    63    407     0      0
  OPPONENTS                  344    67     44    68   1088    33    123     0      0

  LEVEL           WON  LOST      RESULT        FOR   AGAINST RESULT        FOR  AGAINST
 --------------------------------------------------------------------------------------------
  VARSITY         478   166     TEAM PTS.    2647.00 176.00  MAJOR DECS    56     16
  JUNIOR VARSITY    0     0     DECISIONS     171     115    FORFEITS      20      0
  FRESHMAN          0     0     FALLS         177      26    DEFAULTS       4      2
  EXHIBITION        0     0     TECH FALLS     50       7    DISQUAL.       0      0
 ------------------------------
  SEASON RECORD   478   166