WADSWORTH 2006 / 2007 WRESTLING SEASON RECORDS
DATE: AS Of March 3, 2007
SCHOOL:  WADSWORTH CONFERENCE:  SUBURBAN
COACH:  JOHN GRAMUGLIA DAY PHONE:  330 / 335 - 1400 
Night PHONE:  330 / 336 - 9071
WT. CLASS WRESTLER NAME RECORD CONFERENCE
103 DANNY FOORE 37-9 8-1
103 CORY JONES 3-6 0-0
112 ALEX GRAY 34-13 9-2
119 BRAD SQUIRE 34-0 6-0
119 ANTHONY GARGASZ 2-7 1-3
125 LOUDEN GORDON 17-22 1-9
125 LOGAN RAMSEY 2-8 0-0
130 JOEY DEAN 18-17 6-4
135 MARC SNODGRASS 17-20 3-6
140 JOSH OTANICAR 22-17 9-1
145 MATT SNODGRASS 35-12 8-3
145/152 AARICK JONES 15-19 3-3
152/160 NATHAN BUDNEY 5-6 1-3
160/171 DEREK FOORE 45-2 10-0
160/171 CALEB BUSSON 23-19 6-5
189/215 BART RANDOLPH 20-17 8-2
189 NATE LAMP 2-2 0-0
189/215 MIKE ALKYER 5-10 2-1
215/275 JORDAN RICHARDS 27-14 6-4
275 BEN BUZZELLI 29-12 6-0
Wadsworth Team 12 - 2 over-all  /  6-1 Suburban League