WADSWORTH HIGH SCHOOL MANEUVERS REPORT
                                                        VARSITY LEVEL
                                                       AS OF 03/05/2007




                                           TEAM PTS.       T2     N3      N2     R2      E1      P1     1TD     N4      N5
 WRESTLER NAME                 WON LOST   FOR   AGAINST   H   O  H   O   H   O   H   O  H   O   H   O   H   O  H   O   H   O
------------------------------------------------------------------------------------------------------------------------------------
 MIKE ALKYER                     5   10   12.00    8.00   4  19  1   3   0   4  2   0   6   7   0  4    4 10    0  0   0   0
 NATHAN BUDNEY                   5    6   18.00   16.00   5  17  2   3   0   4  8   7   9   3   3  3    1  8    0  0   0   0
 CALEB BUSSON                   23   19   74.00   52.00  43  27  7   0   5   3 10   7  46  46   5  6   16 17    0  1   0   0
 BEN BUZZELLI                   29   12  156.00   45.00  29  14  6   1   0   2  6   3  17  12   6  6   16 12    0  1   0   0
 JOEY DEAN                      18   17   65.50   37.00  37  34  7   6   7   5 18  14  16  25   3  3   12 16    0  0   0   0
 DAN FOORE                      37    9  223.00   25.00  73  22 13   3   5   0  7   5  26  20   1  4   37  7    0  0   0   0
 DEREK FOORE                    45    2  299.50   16.00  87  15 24   0  18   2  8   1  13  39   1  9   40  3    0  0   0   0
 ANTHONY GARGASZ                 2    7   12.00   30.00   0  21  2   1   1   1  1   3   7   2   1  1    1  6    0  0   0   0
 LOUDEN GORDON                  17   22   65.00   68.00  38  46  9  17  10  20 18  20  33  21   1  2   16 17    1  0   0   0
 ALEX GRAY                      34   13  153.50   39.00  59  24 18   4  11   7 19   9  12  25   4  2   27 14    1  0   0   0
 AARICK JONES                   15   19   52.50   45.50  51  42  8  21   6   2  7  12  30  41   2  6   18 12    0  0   0   0
 CORY JONES                      3    6    0.00    0.00   7  12  1   8   3   6  2   5   7   2   1  1    2  5    0  0   0   0
 NATHAN LAMP                     2    2    0.00    0.00   6  10  2   0   3   0  0   1  10   4   0  0    1  3    0  0   0   0
 JOSH OTANICAR                  22   17   89.00   51.50  44  44  7  25   3  11 14   9  19  30   1  2   18 15    0  0   0   0
 LOGAN RAMSEY                    2    8   16.00    0.00   4  12  2   4   0   2  3   6   4   7   0  0    3  6    0  0   0   0
 BART RANDOLPH                  20   17  107.00   34.00  44  44  5  15   7   9 12  10  27  52  11  2   18 15    0  0   0   0
 JORDAN RICHARDS                27   14  124.00   47.00  45  39  7   8   4   4  6   7  33  24   6  1   21 12    0  0   0   0
 MARC SNODGRASS                 17   20   57.00   53.50  41  45 10  20   6   4  8  21  29  19   4  5   14 17    0  0   0   0
 MATT SNODGRASS                 35   12  183.50   47.00  63  28 17   7  16   5 12  14  39  31  11  6   31  9    1  1   0   0
 BRAD SQUIRE                    34    0  243.00   12.00  81   2 16   0  14   1 13   4   4  33   5 10   31  1    0  0   0   1

                             T2     N3     N2     R2    E1     P1    1TD     N4    N5
---------------------------------------------------------------------------------------------------
 WADSWORTH HIGH SCHOOL      761    164    119    174   387     66    327      3     0
 OPPONENTS                  517    146     92    158   443     73    205      3     1

 LEVEL            WON  LOST     RESULT         FOR    AGAINST RESULT        FOR  AGAINST
------------------------------ --------------------------------------------------------------------
 VARSITY         392   232      TEAM PTS.    1950.50  626.50  MAJOR DECS     45     36
 JUNIOR VARSITY    0     0      DECISIONS      151     119    FORFEITS       22      1
 FRESHMAN          0     0      FALLS          157      54    DEFAULTS        2      1
 EXHIBITION        0     0      TECH FALLS      15      21    DISQUAL.        0      0
------------------------------
 SEASON RECORD   392   232