WADSWORTH MIDDLE SCHOOL MANUEVERS REPORT
                                                 A-TEAM LEVEL
                                          01/08/2005 THRU 01/09/2005


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    N4
--------------------------------------------------------------------------------------------------------
 CALEB BUSSON                        4     0     20.00     6    1     2    4    1    0     0
 DAN COOPER                          3     2     18.00     3    0     0    2    0    0     0
 BRETT CURRENS                       3     2     13.00     6    0     2    2    1    2     0
 JOSEPH FARNSWORTH                   0     2      0.00     0    0     0    0    1    1     0
 DAN FOORE                           3     0     15.00     5    1     1    0    1    0     0
 ALEX GRAY                           4     0     22.00     6    2     0    0    1    1     0
 ALFREDO GRAY                        4     1     18.00     4    1     1    5    2    0     0
 NATHAN LAMP                         2     2      9.00     4    0     0    3    4    0     0
 CLAY LOGUIDICE                      3     2     16.00     6    3     2    3    1    0     0
 JOSH OTANICAR                       2     1      9.00     2    0     0    1    0    1     0
 LOGAN RAMSEY                        4     1     21.00     2    4     2    4    0    0     0
 BART RANDOLPH                       4     0     15.00     6    0     2    0    2    1     0
 ROSS REED                           4     1     17.00     8    3     0    1    5    1     0
 JORDAN RICHARDS                     4     1     21.00     8    3     0    2    1    0     0
 JOE THOMPSON                        0     2      0.00     2    0     0    1    0    0     0

  WRESTLER NAME                    T      N3      N2      R      E       P      N4
 ---------------------------------------------------------------------------------------------------
  WADSWORTH MIDDLE SCHOOL          68     18      12      28     20       7       0
  OPPONENTS                        29     14      11      23     13       0       0

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  A-TEAM              44    17       TEAM PTS.        214.00    70.00  MAJOR DECS         5       4
  B-TEAM               0     0       DECISIONS         12        8     FORFEITS           0       0
  EXHIBITION           0     0       FALLS             26        5     DEFAULTS           0       0
                                     TECH FALLS         1        0     DISQUALIFI         0       0
 ------------------------------
  SEASON RECORD       44    17