WADSWORTH MIDDLE SCHOOL MANUEVERS REPORT
                                                 A-TEAM LEVEL
                                               AS OF 12/06/2004


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    N4
--------------------------------------------------------------------------------------------------------
 CALEB BUSSON                        4     1     24.00     4    0     1    0    1    0     0
 DAN COOPER                          2     2     12.00     3    0     0    0    0    2     0
 BRETT CURRENS                       3     1     15.00     3    1     0    3    0    0     0
 DAN FOORE                           4     0     18.00     8    5     1    2    2    0     0
 LOUDEN GORDON                       4     0     22.00     8    2     2    0    1    0     0
 ALEX GRAY                           4     0     17.00     6    3     2    1    1    0     0
 ALFREDO GRAY                        3     1     13.00     5    0     5    5    1    0     0
 ARRICK JONES                        2     1      9.00     5    5     2    3    1    0     0
 NATHAN LAMP                         3     0     15.00     3    0     0    1    0    0     0
 JOSH OTANICAR                       2     1      9.00     3    0     2    2    5    0     0
 JORDAN RICHARDS                     4     1     24.00     5    0     0    0    4    0     0
 JEFF SHULTZ                         0     2      0.00     1    0     1    0    1    0     0
 MARC SNODGRASS                      4     0     24.00     5    1     1    0    0    0     0
 T.J. SWARTZ                         3     1     15.00     5    1     1    1    1    1     0
 MARVIN ZICKEFOOSE                   2     2     12.00     1    0     0    2    0    0     0

  WRESTLER NAME                    T      N3      N2      R      E       P      N4
 ---------------------------------------------------------------------------------------------------
  WADSWORTH MIDDLE SCHOOL          65     18      18      20     18       3       0
  OPPONENTS                        19      8      10      25     14       2       0

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  A-TEAM              44    13       TEAM PTS.        229.00    64.00  MAJOR DECS         4       2
  B-TEAM               0     0       DECISIONS         10        3     FORFEITS           1       0
  EXHINITION           0     0       FALLS             29        7     DEFAULTS           0       0
                                     TECH FALLS         0        1     DISQUALIFI         0       0
 ------------------------------
  SEASON RECORD       44    13