Wadsworth Middle School
 wrestlers lost to Green 27-57

Winning for Wadsworth were :

         By pin: Josh Hamblen, Clay Loguidice, Bart Randolph, Marvin Zickefoose, Chris Goshia, Drew Wrobel, Drew Kelleman, and Ben Buzzelli.

         By decision: Michael Alkyer and Joe Farnsworth.

         And by disqualification: Justin Snyder.

 Both Wadsworth’s “A” and “B” teams will wrestle Saturday in the WMS Tournament.


                                   WADSWORTH MIDDLE SCHOOL MANUEVERS REPORT
                                           B-TEAM/EXHIBITION/ LEVEL
                                          12/08/2004 THRU 12/08/2004


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    N4
--------------------------------------------------------------------------------------------------------
 MICHAEL ALKYER                      1     0      3.00     0    0     0    1    0    2     0
 RON BROGAN                          0     1      0.00     1    0     0    2    0    0     0
 MICHAEL BURTON                      0     1      0.00     0    0     0    0    0    0     0
 BEN BUZZELLI                        1     0      0.00     1    0     0    0    0    0     0
 JON CHANTHASENG                     0     1      0.00     0    0     0    0    0    1     0
 JOSEPH FARNSWORTH                   1     0      0.00     1    0     0    0    0    2     0
 A FORFEIT                           0     3      0.00     0    0     0    0    0    0     0
 ALEX GNAP                           0     1      0.00     0    0     0    0    0    2     0
 CHRIS GOSHIA                        1     0      0.00     1    0     1    0    0    0     0
 JOSH HAMBLEN                        1     0      6.00     1    0     0    2    0    0     0
 DREW KELLEMAN                       1     0      0.00     1    0     2    0    0    0     0
 CLAY LOGUIDICE                      1     0      6.00     0    0     1    2    0    1     0
 GARRETT MCCOMAS                     0     1      0.00     0    0     0    0    1    0     0
 ZACH MCGRAW                         1     0      0.00     0    0     0    0    0    0     0
 JASON PAPAS                         0     1      0.00     0    0     0    0    0    0     0
 LOGAN RAMSEY                        0     1      0.00     0    0     0    0    0    0     0
 BART RANDOLPH                       1     0      6.00     2    0     0    0    0    0     0
 JEFF SHULTZ                         0     1      0.00     0    0     0    1    0    1     0
 JUSTIN SNYDER                       1     0      0.00     0    0     0    0    0    4     0
 HAYDEN STUDER                       0     1      0.00     0    0     0    0    0    0     0
 JOE THOMPSON                        0     1      0.00     0    0     0    0    0    0     0
 DREW WROBEL                         1     0      0.00     3    0     1    0    0    0     0
 MARVIN ZICKEFOOSE                   1     0      6.00     0    0     0    0    0    0     0

  WRESTLER NAME                    T      N3      N2      R      E       P      N4
 ---------------------------------------------------------------------------------------------------
  WADSWORTH MIDDLE SCHOOL          11      0       5       8      1      13       0
  OPPONENTS                        14      2       2       6      2       3       0

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  A-TEAM               0     0       TEAM PTS.         27.00    57.00  MAJOR DECS         0       0
  B-TEAM               5    10       DECISIONS          2        1     FORFEITS           0       3
  EXHIBITION           7     3       FALLS              9        9     DEFAULTS           0       0
                                     TECH FALLS         0        0     DISQUALIFI         1       0
 ------------------------------
  SEASON RECORD       12    13