Wadsworth Middle School’s B wrestling team lost to Copley 69-18.

        Winning by pin were Jeff Shultz, Clay Loguidice and Ron Brogan.

          Winning by major decision was Mike Burton.

        Winning by decision were Joe Farnsworth And Zach Mcgraw.

 Wednesday, January 05, 2005


                                   WADSWORTH MIDDLE SCHOOL MANUEVERS REPORT
                                                  ALL LEVELS
                                          01/05/2005 THRU 01/05/2005


 WRESTLER NAME                     WON  LOST  TEAM PTS.   T    N3    N2   R    E    P    N4
--------------------------------------------------------------------------------------------------------
 MICHAEL ALKYER                      0     1      0.00     0    0     0    0    0    0     0
 RON BROGAN                          1     0      6.00     1    0     0    0    0    1     0
 MICHAEL BURTON                      1     0      0.00     0    2     0    2    1    1     0
 JOSEPH FARNSWORTH                   1     0      0.00     0    1     0    1    0    1     0
 A FORFEIT                           0     3      0.00     0    0     0    0    0    0     0
 JUSTIN GLAS                         0     1      0.00     0    0     0    0    0    0     0
 ALEX GNAP                           0     1      0.00     0    0     0    1    2    0     0
 CHRIS GOSHIA                        0     1      0.00     0    0     0    0    0    0     0
 JOSH HAMBLEN                        0     1      0.00     0    0     0    1    0    0     0
 DREW KELLEMAN                       0     1      0.00     0    0     0    0    0    0     0
 CLAY LOGUIDICE                      1     0      6.00     3    0     0    0    0    0     0
 GARRETT MCCOMAS                     0     1      0.00     0    0     0    0    0    0     0
 ZACH MCGRAW                         1     0      0.00     0    0     0    0    1    2     0
 JASON PAPAS                         0     1      0.00     0    0     0    0    1    0     0
 MATT REED                           0     1      0.00     0    0     0    0    0    0     0
 SPENCER SHREVE                      0     1      0.00     1    0     0    0    0    0     0
 JEFF SHULTZ                         1     0      6.00     1    0     0    1    0    0     0
 JUSTIN SNYDER                       0     1      0.00     0    0     0    0    0    0     0
 HAYDEN STUDER                       0     1      0.00     0    0     0    0    0    0     0
 DREW WROBEL                         0     1      0.00     0    0     0    0    0    0     0
 MARVIN ZICKEFOOSE                   0     1      0.00     0    0     0    0    0    0     0

  WRESTLER NAME                    T      N3      N2      R      E       P      N4
 ---------------------------------------------------------------------------------------------------
  WADSWORTH MIDDLE SCHOOL           6      3       0       6      5       5       0
  OPPONENTS                        23      8       5       4      6       0       0

  LEVEL              WON  LOST        RESULT           FOR    AGAINST  RESULT           FOR   AGAINST
 ------------------------------      ---------------------------------------------------------------
  A-TEAM               0     0       TEAM PTS.         18.00    69.00  MAJOR DECS         1       0
  B-TEAM               3    12       DECISIONS          2        1     FORFEITS           0       3
  EXHIBITION           3     5       FALLS              3       12     DEFAULTS           0       0
                                     TECH FALLS         0        1     DISQUALIFI         0       0
 ------------------------------
  SEASON RECORD        6    17