Varsity Schedule | JV Schedule | Freshman Schedule | Youth Schedule
Stow Quadrangular
Wadsworth 76, North Olmsted 3 | ||||
Weight Class | Winner | Result | Loser | Score/Time |
103 |
Jeff Gasser (W) | pin | Chad Vegara | 2:27 |
112 | Tyler Nobel (W) | maj. | Steve Given | 13-5 |
119 | Jeremy Noble (W) | pin | Matt McNamara | 3:24 |
125 | Ricky Wise (W) | pin | Chae Noil | 1:58 |
130 | Brandon Cobb (W) | pin | Steve Malone | 3:51 |
135 | Josh Kallai (W) | pin | Matt Knoepp | 1:31 |
140 | Adam Melton (W) | pin | Dan Malone | 3:11 |
145 | Chance Riley (W) | pin | Chris Malone | 4:37 |
152 | Scott Stannert (OF) | dec. | Chris Lambert | 12-8 |
160 | Donnie Srock (W) | pin | Jansen Musseiman | 2:30 |
171 | Matt Kallai (W) | pin | Chris Michael | 1:42 |
189 | Luke Busson (W) | pin | Louis Strauss | :41 |
215 | Sengbe Kemokai (W) | foreit | ||
275 | Doug Perrigo (W) | pin | Mike Sereidik | 1:45 |
Wadsworth 69, Canton GlenOak 15 | ||||
Weight Class | Winner | Result | Loser | Score/Time |
103 |
Jeff Gasser (W) | forfeit | ||
112 | Ty Anthony (GO) | pin | Tyler Noble | 2:27 |
119 | Jeremy Noble (W) | pin | Tim Abbuzzi | 2:42 |
125 | Ricky Wise (W) | dec. | Brandon Cantard | 3-2 |
130 | Anthony Cattuso (GO) | pin | Brandon Cobb | 3:45 |
135 | Josh Kallai (W) | pin | Alex Berger | 1:52 |
140 | Adam Melton (W) | pin | Jeff Masteff | 3:58 |
145 | Ben Anthony (GO) | dec. | Tim Miller | 9-7 |
152 | Chance Riley (W) | pin | Andy Gatis | 2:57 |
160 | Donnie Srock (W) | pin | Nick Roman | 3:34 |
171 | Matt Kallai (W) | pin | Tim Hartman | 1:43 |
189 | Luke Busson (W) | pin | Eric Brown | 4:55 |
215 | Sengbe Kemokai (W) | foreit | ||
275 | Doug Perrigo (W) | forfeit |
Wadsworth 73, Barberton 3 | ||||
Weight Class | Winner | Result | Loser | Score/Time |
103 |
Jeff Gasser (W) | pin | Kyle Finley | 1:07 |
112 | Tyler Nobel (W) | Forfeit | ||
119 | Jeremy Noble (W) | maj. dec. | Joe Rhodes | 15-1 |
125 | Ricky Wise (W) | pin | Tim Flohr | :35 |
130 | Brandon Cobb (W) | pin | Joe Stewart | 7-6 |
135 | Josh Kallai (W) | pin | Kyle Love | 1:15 |
140 | Adam Melton (W) | pin | Lanty Gray | 2:40 |
145 |
Chance Riley (W) | pin | Brian Glasser | 1:00 |
152 | Chris Lambert (W) | forfeit | ||
160 | Donnie Srock (W) | pin | Anthony Graham | 1:40 |
171 | Matt Kallai (W) | pin | Dan Weaver | 1:40 |
189 | Luke Busson (W) | pin | Reid Billick | 1:40 |
215 | Sengbe Kemokai (W) | foreit | Leig Ludwig | 1:44 |
275 | Dan Storkey (B) | OT dec | Doug Perrigo | 4-2 |
Wadsworth 73, Stow 3 | ||||
Weight Class | Winner | Result | Loser | Score/Time |
103 |
Jeff Gasser (W) | dec. | Andrew Knepp | 11-6 |
112 | Jeremy Oberdove (S) | dec | Tyler Noble | 9-8 |
119 | Jeremy Noble (W) | pin | Brian Bernard | 3:35 |
125 | Ricky Wise (W) | forfeit | ||
130 | Brandon Cobb (W) | dec | Vince Grant | 5-0 |
135 | Josh Kallai (W) | pin | Brandon Snyder | 5:15 |
140 | Adam Melton (W) | pin | Brian McCullough | 2:45 |
145 |
Tim Miller (W) | pin | Brett Harvey | 1:49 |
152 | Chance Riley (W) | dec. | Chris Hendrick | 1:01 |
160 | Donnie Srock (W) | maj. dec. | J.R. Warner | 14-4 |
171 | Matt Kallai (W) | pin | Trent Skinner | 2:50 |
189 | Luke Busson (W) | pin | Jon Durmo | :32 |
215 | Sengbe Kemokai (W) | pin | Joe Usalantri | 1:51 |
275 | Doug Perrigo (W) | pin | Lawrence Garaux | 1:57 |