Varsity Schedule | JV Schedule | Freshman Schedule | Youth Schedule
WADSWORTH WRESTLING |
||||||
ST. EDWARDS QUAD JANUARY 26, 2001 | ||||||
SCORE | ||||||
WT. CLASS | WADSWORTH | VS | ST. ED'S | WADS | ST. ED'S | |
103 | JEFF GASSER | LIGHT | MAJ 0 - 9 | |||
112 | TYLER NOBLE | MADSEN | TEC 2 - 17 | |||
119 | JEREMY NOBLE | MARK MOOS | FALL :38 | |||
125 | RICKEY WISE | AGOZZINO | TEC 1 - 16 | |||
130 | JOSHUA KALLAI | RYAN LANG | DEC 6 - 8 | |||
135 | TIM MILLER | VONDRUSKA | MAJ 4 - 16 | |||
140 | TYLER TUCKER | PIERCE | FALL 3:15 | |||
145 | ADAM MELTON | WOLFF | DEC 3 - 2 | |||
152 | CHRIS LAMBERT | SCARL | TEC 2 - 18 | |||
160 | DONNIE SROCK | KONYESNI | FALL 1:16 | |||
171 | MATTHEW KALLAI | FORFEIT | FORFEIT | |||
189 | LUKE BUSSON | QUINN | DEC 7 - 2 | |||
215 | SENGBE KEMOKAI | KOZ | TEC 2 - 18 | |||
275 | DOUG PERRIGO | BOONE | DOT 2 - 4 | |||
FINAL TEAM SCORE | 18 | 46 | ||||
WADSWORTH WRESTLING |
||||||
ST. EDWARDS QUAD JANUARY 26, 2001 | ||||||
SCORE | ||||||
WT. CLASS | WADSWORTH | VS | DAVISON, MI | WADS | DAVISON | |
103 | JEFF GASSER | PAUL DONAHUE | FALL 3:17 | |||
112 | TYLER NOBLE | JASON WHITTMAN | DEC 4 - 10 | |||
119 | JEREMY NOBLE | JOHN WHITTMAN | DEC 5 - 10 | |||
125 | RICKEY WISE | COREY ROGERS | DEC 6 - 4 | |||
130 | JOSHUA KALLAI | BRETT METCALF | TEC 1 - 16 | |||
135 | TIM MILLER | CHAS METCALF | MAJ 7 - 18 | |||
140 | TYLER TUCKER | TONY WARD | MAJ 1 - 13 | |||
145 | ADAM MELTON | JESSE READER | DEC 13 - 6 | |||
152 | CHRIS LAMBERT | CHAD ROUSH | FALL 1:02 | |||
160 | DONNIE SROCK | ZAK DENKINS | TEC 15 - 0 | |||
171 | MATTHEW KALLAI | CASEY STREETER | DEC 5 - 0 | |||
189 | LUKE BUSSON | ADAM WILMOTH | DEC 1 - 3 | |||
215 | SENGBE KEMOKAI | JOE SCHAFFER | FALL 1:00 | |||
275 | AARON YOCUM | DRACK SKINNER | FALL 1:45 | |||
FINAL TEAM SCORE | 20 | 40 | ||||
WADSWORTH WRESTLING |
||||||
ST. EDWARDS QUAD JANUARY 26, 2001 | ||||||
SCORE | ||||||
WT. CLASS | WADSWORTH | VS | CINN. MOELLER | WADS | MOELLER | |
103 | JEFF GASSER | GOODE | MAJ 11 - 22 | |||
112 | TYLER NOBLE | HAYDEN | MAJ 0 - 10 | |||
119 | JEREMY NOBLE | CANDY | DEC 14 - 17 | |||
125 | RICKEY WISE | NEUMANN | DEC 9 - 8 | |||
130 | JOSHUA KALLAI | SHEEHAN | DEC 8 - 1 | |||
135 | TIM MILLER | MEYER | FALL 5:35 | |||
140 | TYLER TUCKER | BARIA | FALL 3:18 | |||
145 | ADAM MELTON | B. GILBERT | MAJ 11 - 2 | |||
152 | CHRIS LAMBERT | CHAD ROUSH | SCHNITZLER | TEC 3 - 19 | ||
160 | DONNIE SROCK | ADKINS | MAJ 11 - 3 | |||
171 | MATTHEW KALLAI | D. GILBERT | FALL :56 | |||
189 | LUKE BUSSON | LUKENS | DEC 4 - 10 | |||
215 | SENGBE KEMOKAI | WESSEL | FALL 4:26 | |||
275 | AARON YOCUM | KROMER | DEC 2 - 5 | |||
FINAL TEAM SCORE | 26 | 34 | ||||